Date 2025 | Price for 2 bedroom |
January 1 – February 28 | $1900 |
March 1 – March 15 | $2000 |
March 15 – March 29 | $2200 |
March 29 – April 5 | $2400 |
April 5 – April 19 | $2500 |
April 19 – April 26 | $2600 |
April 26 – May 3 | $2600 |
May 3 – May 17 | $2700 |
May 17 – May 24 | $2900 |
May 24 – June 14 | $3000 |
June 14- June 28 | $3200 |
June 28 – July 5 | $3600 |
July 5 – August 2 | $3300 |
August 2 – August 9 | $3200 |
August 9 – August 16 | $3100 |
August 16 – August 23 | $2900 |
August 23 – September 6 | $2800 |
September 6 – September 27 | $2700 |
September 27 – November 1 | $2500 |
November 1 – November 22 | $2400 |
November 22 – November 29 | $2400 |
November 29 – December 20 | $2400 |
December 20 – December 31 | $2400 |
Please note the following:
- Rentals are from Saturday to Saturday. Taxes not included.
- Must be at least 25 years old with a valid ID to rent and check-in.
- Check-in time 4:00 PM.
- Check-out time 10:00 AM.
- Monthly rentals available November through March.
- Cleaning service at your departure. $$
- No pets permitted.
- Non-smoking unit and non-smoking balconies.
- No motorcycles or trailers allowed.