Date 2024 | Price |
January 1 – February 29 | $1900 |
March 1 – March 11 | $2000 |
March 11- March 23 | $2200 |
March 23 – April 6 | $2400 |
April 6 – April 20 | $2400 |
April 20 – April 27 | $2400 |
April 27 – May 4 | $2500 |
May 4 – May 18 | $2600 |
May 18 – May 25 | $2900 |
May 25 – June 15 | $2900 |
June 15 – June 29 | $3100 |
June 29 – July 6 | $3500 |
July 6 – August 3 | $3300 |
August 3 – August 10 | $3200 |
August 10 – August 17 | $3100 |
August 17 – August 24 | $2900 |
August 24 – September 7 | $2800 |
September 7 – September 28 | $2700 |
September 28 – November 2 | $2500 |
November 2 – November 23 | $2400 |
November 23 – November 30 | $2300 |
November 30 – December 21 | $2400 |
December 21 – December 31 | $2300 |
Please note the following:
- Rentals are from Saturday to Saturday. Taxes not included.
- Must be at least 25 years old with a valid ID to rent and check-in.
- Check-in time 4:00 PM.
- Check-out time 10:00 AM.
- Monthly rentals available November through March.
- Cleaning service at your departure. $$
- No pets permitted.
- Non-smoking unit and non-smoking balconies.
- No motorcycles or trailers allowed.