| Date 2026 | Price |
| January 1 – February 28 | $1900 |
| March 1 – March 14 | $2000 |
| March 14- March 28 | $2200 |
| March 28 – April 11 | $2600 |
| April 11 – April 18 | $2600 |
| April 18 – April 25 | $2600 |
| April 25 – May 2 | $2600 |
| May 2 – May 16 | $2700 |
| May 16 – May 23 | $2900 |
| May 23 – June 13 | $3000 |
| June 13 – June 27 | $3200 |
| June 27 – July 4 | $3600 |
| July 4 – August 1 | $3400 |
| August 1 – August 8 | $3200 |
| August 8 – August 15 | $3100 |
| August 15 – August 22 | $2900 |
| August 22 – September 5 | $2900 |
| September 5 – September 26 | $2700 |
| September 26 – October 31 | $2500 |
| October 31 – November 21 | $2400 |
| November 21 – November 28 | $2400 |
| November 28 – December 19 | $2400 |
| December 19 – December 31 | $2400 |
Please note the following:
- Rentals are from Saturday to Saturday. Taxes not included.
- Must be at least 25 years old with a valid ID to rent and check-in.
- Check-in time 4:00 PM.
- Check-out time 10:00 AM.
- Monthly rentals available November through March.
- Cleaning service at your departure. $$
- No pets permitted.
- Non-smoking unit and non-smoking balconies.
- No motorcycles or trailers allowed.
